SENSEX 18221.43 -0.09%
-16.88
NIFTY 5479.40   -0.12%
-6.75
NASDAQ 2233.75   1.53%
33.74
NIKKEI 9114.13   0.57%
51.29
FTSE100 5428.15   1.06%
57.15

 
Mutual Fund
MF Info
Fund Profile
Scheme Profile
Daily NAV
Historical NAV
Category Returns
Dividend Details
Fund Ranking
MF Activity
All Holding
What's In / What's Out
News & Commentaries
 
 
 
Category Returns
Asset Type : Options :  
Category Last Week Last 1 Month 3 Months 1 Year 3 Years
Equity - Banks & Fin Srvs 2.19 5.13 22.57 51.99 13.93
Equity - Contriarian 1.93 2.82 10.21 24.31 9.66
Equity - Diversified 1.79 3.27 11.37 30.32 7.30
Equity - Dividend Yield 2.05 5.02 13.21 43.51 18.44
Equity - ELSS 1.75 3.02 11.28 31.00 8.66
Equity - Energy / Power 1.16 2.19 8.02 18.33 -3.22
Equity - FMCG 2.72 4.36 19.61 48.20 17.65
Equity - Infrastructure 1.68 1.86 8.79 19.62 5.47
Equity - Large-cap 1.53 2.38 10.06 24.78 7.88
Equity - Media 3.61 9.92 21.07 33.83 1.19
Equity - Mid-cap 2.62 4.70 14.63 41.42 9.00
Equity - MNC 1.11 1.73 10.65 43.54 15.31
Equity - Nifty Linked Index 1.38 1.02 7.75 19.13 6.18
Equity - Pharma & HC 1.34 -0.42 1.98 52.94 19.36
Equity - Sensex Linked Index 1.27 0.97 7.58 18.82 4.40
Equity - Service Inds 1.68 1.86 8.81 24.35 3.23
Equity - Small-cap 1.78 4.12 13.93 46.08 12.97
Equity - TECk 1.63 0.95 8.15 20.59 0.11
Equity ETFs 1.38 1.99 10.85 33.13 10.08
FOF - Equity 1.94 1.80 7.96 24.27 10.34
Page 1 of 2
Prev || Next