SENSEX 18221.43 -0.09%
-16.88
NIFTY 5479.40   -0.12%
-6.75
NASDAQ 2233.75   1.53%
33.74
NIKKEI 9114.13   0.57%
51.29
FTSE100 5428.15   1.06%
57.15

Equity
 
Equity Analysis
  Price
Gainers / Losers
Out / Under Performers
Only / Buyers & Sellers
Highs / Low
Advances & Declines
Weightage
5 Days Up/Down
  Volume
  Analysis
News Analysis
Corporate Action
Other Market
Company Profile
 
 
 
Gainers & Losers
 
Scrip Filter:
Company Name
 
Last Traded Price 
Rs.
Previous Close 
Rs.
Net Change
Rs.
Change
%
Volume
'000s
      Tata Chem 410.45 395.75 14.70 3.71 288.49
      BajajAuto 2871.75 2784.50 87.25 3.13 51.65
      Unitech 81.15 78.90 2.25 2.85 3357.91
      IBull Fin 143.65 140.40 3.25 2.31 246.25
      HDIL 266.10 260.30 5.80 2.23 977.84
      Hero Honda Motors 1736.15 1699.75 36.40 2.14 122.82
      Indian Hotel 106.70 104.60 2.10 2.01 484.49
      Ranbaxy Labs. 513.40 503.85 9.55 1.90 197.20
      Aban Offshore 802.25 787.55 14.70 1.87 374.34
      Bharat Forge 365.70 359.45 6.25 1.74 138.82
      Punj Lloyd 110.80 108.90 1.90 1.74 966.57
      Rel. Infra 1030.45 1014.20 16.25 1.60 184.41
      Bharti Airtel 339.40 334.05 5.35 1.60 632.38
      IVRCL Infra 158.05 155.60 2.45 1.57 206.72
      Educomp Solutions 558.25 550.05 8.20 1.49 233.48
      Lupin 365.90 360.55 5.35 1.48 93.95
      NHPC 31.10 30.65 0.45 1.47 2152.87
      Bank Of India 463.45 456.80 6.65 1.46 86.64
      Divi'S Lab 755.45 744.95 10.50 1.41 28.52
      Ashok Leyland 75.45 74.50 0.95 1.28 868.26
Page 1 of 3
Prev || Next