SENSEX 18603.02 0.23%
42.97
NIFTY 5589.80   0.23%
12.85
NASDAQ 2233.75   1.53%
33.74
NIKKEI 9226.00   -0.81%
-75.32
FTSE100 5439.19   0.20%
11.09

Equity
 
Equity Analysis
  Price
Gainers / Losers
Out / Under Performers
Only / Buyers & Sellers
Highs / Low
Advances & Declines
Weightage
5 Days Up/Down
  Volume
  Analysis
News Analysis
Corporate Action
Other Market
Company Profile
 
 
 
Out & Under Performers
 
Scrip Filter:
Company Name Last Traded Price(Rs.) Gain/Loss Out Performed By
Open Close Diff % %
   Suzlon Energy 50.80 51.60 4.95 10.61 7.37
   Ambuja Cement 126.00 134.65 12.55 10.28 7.04
   United Spirits 1536.90 1527.85 133.05 9.54 6.30
   Tata Steel 578.00 577.45 49.50 9.38 6.14
   ACC 905.25 946.50 73.05 8.36 5.12
   Century Textiles 510.00 518.00 38.85 8.11 4.87
   Ster.Ind 165.00 164.40 11.65 7.63 4.39
   Hindalco 179.00 179.35 12.60 7.56 4.32
   BajajAuto 3000.00 2997.50 206.55 7.40 4.16
   Tata Chem 420.00 415.50 28.00 7.23 3.99
   Welspun Corp 251.00 253.90 17.00 7.18 3.94
   Bharti Airtel 343.95 345.50 22.60 7.00 3.76
   India Cements 106.90 114.30 7.45 6.97 3.73
   ICICI Bank 1037.70 1035.15 67.00 6.92 3.68
   Maruti Suzuki India 1312.00 1320.40 85.25 6.90 3.66
   IBull Fin 147.50 148.00 9.45 6.82 3.58
   JSW Steel 1209.85 1214.10 76.65 6.74 3.50
   Dr Reddy's 1434.00 1436.80 90.60 6.73 3.49
   Ranbaxy Labs. 519.90 512.50 31.55 6.56 3.32
   IDBI 129.90 128.80 7.40 6.10 2.86
Page 1 of 3
Prev || Next