SENSEX 18607.17 0.25%
47.12
NIFTY 5592.20   0.27%
15.25
NASDAQ 2233.75   1.53%
33.74
NIKKEI 9226.00   -0.81%
-75.32
FTSE100 5439.19   0.20%
11.09

Equity
 
Equity Analysis
  Price
Gainers / Losers
Out / Under Performers
Only / Buyers & Sellers
Highs / Low
Advances & Declines
Weightage
5 Days Up/Down
  Volume
  Analysis
News Analysis
Corporate Action
Other Market
Company Profile
 
 
 
Only Buyers & Sellers
 
Scrip Filter:
Company Name
  
Bid Quantity
  
Last Price
(Rs)
Prev Close
(Rs)
Change
(Rs)
Change
%
Volume
(000's)
   Hiran Orgochem 139343 12.07 10.06 2.01 19.98 996.15
   Parekh Platinum 15508 7.46 6.22 1.24 19.94 69.71
   Raj Television 42345 65.90 54.95 10.95 19.93 319.94
   Citadel Realty&Dev. 11812 39.80 33.20 6.60 19.88 6.41
   Chakkilam Infotech 15302 10.12 9.20 0.92 10.00 2.70
   Jumbo Bag 18443 53.90 49.00 4.90 10.00 59.38
   Birla Ericsson Optic 94615 26.40 24.00 2.40 10.00 112.08
   Artson Engg 50309 79.25 72.05 7.20 9.99 133.06
   Vindhya Telelinks 35749 361.75 328.90 32.85 9.99 76.37
   Vintron Informatics 15647 7.82 7.11 0.71 9.99 38.92
   SNL Bearings 138189 101.35 92.15 9.20 9.98 34.78
   SwaVinSyn 179978 5.51 5.01 0.50 9.98 381.73
   Guj Lease Fin 1523 4.74 4.31 0.43 9.98 52.59
   Thambbi Modern Spg 5936 13.34 12.13 1.21 9.98 3.47
   Chandra Prabhu Intl 1527 19.96 18.15 1.81 9.97 18.36
   Amal 4840 17.10 15.55 1.55 9.97 3.11
   Arunjyoti Enterprise 10015 126.35 114.90 11.45 9.97 19.96
   Suave Hotels 6373 35.90 32.65 3.25 9.95 251.50
   Sanguine Media 78758 4.75 4.32 0.43 9.95 31.19
   PM Telelinks 69083 13.70 12.46 1.24 9.95 285.24
Page 1 of 19