SENSEX 18622.01 0.33%
61.96
NIFTY 5595.40   0.33%
18.45
NASDAQ 2233.75   1.53%
33.74
NIKKEI 9226.00   -0.81%
-75.32
FTSE100 5439.19   0.20%
11.09

 
COMMODITY
Market Movers
Get Quotes
Gainers & Losers
Advances & Declines
Highs & Lows
Value Toppers
Volume Toppers
News & Commentary
 
 
Volume Toppers
Exchange : Category :
 
SymbolExpiry DateLast Traded PricePrev_CloseVolume
Value  
Change %
   COPPER 30-Nov-10 357.65 360.45 17244 61694.79 -0.78
   CRUDEOIL 20-Sep-10 3461.00 3462.00 14543 50379.93 -0.03
   NICKEL 30-Sep-10 1020.70 1032.40 12013 30702.69 -1.13
   SILVERM 30-Nov-10 31418.00 31435.00 6232 9779.88 -0.05
   GOLDM 05-Oct-10 19067.00 19043.00 4792 9130.93 0.13
   ZINCMINI 30-Sep-10 101.25 101.95 4647 4702.53 -0.69
   SILVER 04-Dec-10 31450.00 31463.00 4380 41275.75 -0.04
   ZINC 30-Sep-10 101.25 101.95 4357 22043.89 -0.69
   GOLD 05-Oct-10 19053.00 19027.00 3570 67973.22 0.14
   LEAD 30-Sep-10 101.15 102.10 3505 17739.19 -0.93
   LEADMINI 30-Sep-10 101.15 102.10 2950 2985.91 -0.93
   NATURALGAS 27-Sep-10 182.70 182.20 2172 4953.30 0.27
   MENTHAOIL 30-Sep-10 812.60 814.50 2018 5913.89 -0.23
   GOLDGUINEA 30-Sep-10 15217.00 15190.00 1644 250.05 0.18
   ALUMINIUM 30-Sep-10 101.45 101.95 1250 6339.12 -0.49
Page 1 of 5
Prev || Next