SENSEX 18221.43 -0.09%
-16.88
NIFTY 5479.40   -0.12%
-6.75
NASDAQ 2233.75   1.53%
33.74
NIKKEI 9114.13   0.57%
51.29
FTSE100 5428.15   1.06%
57.15

 
COMMODITY
Market Movers
Get Quotes
Gainers & Losers
Advances & Declines
Highs & Lows
Value Toppers
Volume Toppers
News & Commentary
 
 
Value Toppers
Exchange : Category :
 
SymbolExpiry DateLast Traded PricePrev_CloseVolume
Value  
Change %
   GOLD 05-Oct-10 18974.00 18971.00 1641 31123.43 0.00
   SILVER 04-Dec-10 31312.00 31323.00 2480 23300.24 0.00
   CRUDEOIL 20-Sep-10 3471.00 3471.00 5638 19570.59 0.00
   MENTHAOIL 30-Sep-10 796.00 799.80 5386 15496.68 0.00
   COPPER 30-Nov-10 359.25 359.30 3042 10929.32 0.00
   SILVERM 30-Nov-10 31278.00 31294.00 4408 6896.52 0.00
   NATURALGAS 27-Sep-10 183.60 183.70 2938 6731.74 0.00
   GOLDM 05-Oct-10 18981.00 18984.00 2523 4788.35 0.00
   NICKEL 30-Sep-10 1021.30 1020.80 1772 4519.09 0.00
   LEAD 30-Sep-10 101.20 101.35 691 3506.24 0.00
   ZINC 30-Sep-10 100.60 100.55 630 3168.19 0.00
   MENTHAOIL 30-Oct-10 806.40 810.00 1031 3007.36 0.00
   GOLD 04-Dec-10 19067.00 19065.00 135 2573.02 0.00
   CRUDEOIL 20-Oct-10 3552.00 3550.00 605 2148.42 0.00
   CPO 30-Sep-10 418.40 418.00 411 1718.43 0.00
Page 1 of 4
Prev || Next