SENSEX 18221.43 -0.09%
-16.88
NIFTY 5479.40   -0.12%
-6.75
NASDAQ 2233.75   1.53%
33.74
NIKKEI 9114.13   0.57%
51.29
FTSE100 5428.15   1.06%
57.15

 
COMMODITY
Market Movers
Get Quotes
Gainers & Losers
Advances & Declines
Highs & Lows
Value Toppers
Volume Toppers
News & Commentary
 
 
Highs & Lows
Exchange : Category : Select :
Symbol
 
Expiry Date
 
Last Traded Price
Rs.
Prev.Close
Rs.
Highs
Rs.
Change
%
   ALUMINIUM 30-Sep-10 100.10 100.10 100.30 0.00
   ALUMINIUM 29-Oct-10 101.05 101.10 101.25 0.00
   CARDAMOM 15-Sep-10 1356.00 1347.10 1357.00 0.00
   CARDAMOM 15-Oct-10 1180.00 1177.20 1180.00 0.00
   CARDAMOM 15-Nov-10 1102.90 1097.90 1105.00 0.00
   CARDAMOM 15-Dec-10 1062.00 1057.80 1062.00 0.00
   COPPER 30-Nov-10 359.25 359.30 359.90 0.00
   COPPER 28-Feb-11 361.25 361.40 362.70 0.00
   CPO 30-Sep-10 418.40 418.00 419.00 0.00
   CPO 30-Oct-10 411.90 411.60 412.80 0.00
   CPO 30-Nov-10 408.00 407.70 408.50 0.00
   CRUDEOIL 20-Sep-10 3471.00 3471.00 3476.00 0.00
   CRUDEOIL 20-Oct-10 3552.00 3550.00 3555.00 0.00
   CRUDEOIL 18-Nov-10 3628.00 3625.00 3628.00 0.00
   CRUDEOIL 17-Dec-10 3687.00 3687.00 3687.00 0.00
Page 1 of 4
Prev || Next